<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Mozealous &#187; Engage</title>
	<atom:link href="http://www.mozealous.com/category/engage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mozealous.com</link>
	<description>Articulate technology and tech usability.</description>
	<lastBuildDate>Mon, 24 May 2010 21:53:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 tools for learning..ok, just 8</title>
		<link>http://www.mozealous.com/top-10-tools-for-learning-ok-just-8/</link>
		<comments>http://www.mozealous.com/top-10-tools-for-learning-ok-just-8/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:26:00 +0000</pubDate>
		<dc:creator>Dave Mozealous</dc:creator>
				<category><![CDATA[Articulate Online]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[Presenter]]></category>
		<category><![CDATA[Quizmaker]]></category>
		<category><![CDATA[Screenr]]></category>
		<category><![CDATA[eLearning Technology]]></category>

		<guid isPermaLink="false">http://www.mozealous.com/?p=375</guid>
		<description><![CDATA[
			
				
			
		


The Center for Learning and Performance Technologies is looking for your Top 10 tools for learning.  I am using this post as my submission, and to explain why I selected the tools that I did.

I have these numbered in a list, but really, they are in no particular order.  Why did I not just list [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mozealous.com%2Ftop-10-tools-for-learning-ok-just-8%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mozealous.com%2Ftop-10-tools-for-learning-ok-just-8%2F&amp;source=dmozealous&amp;style=normal&amp;service=bit.ly&amp;service_api=R_fd96a88b2c5528a9913741afe6670fba" height="61" width="50" /><br />
			</a>
		</div>
<div>
<div class="wp-caption aligncenter" style="width: 463px">
	<img title="Learning Tools" src="http://www.mozealous.com/uploaded_images/minilogo.gif" alt="Old School Learning Tools" width="463" height="306" />
	<p class="wp-caption-text">Old School Learning Tools</p>
</div>
</div>
<div>The <a href="http://www.c4lpt.co.uk/recommended/yours.html">Center for Learning and Performance Technologies</a> is looking for your Top 10 tools for learning.  I am using this post as my submission, and to explain why I selected the tools that I did.</div>
<p></p>
<div>I have these numbered in a list, but really, they are in no particular order.  Why did I not just list them alphabetically?  Kinda a usability thing really.  If I listed them as bullet points it would be tough to immediately tell how long the list is, and you likely wouldn&#8217;t read it.  If you know there are 8, and they are numbered you are more likely to read all 8.</div>
<p></p>
<ol>
<li><strong>Articulate Studio &#8216;09.</strong> Hands down, the best eLearning toolset on the market <img src='http://www.mozealous.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   How about that for a completely unbiased opinion from the QA Manager for 3 out of the 4 tools in the suite?  Honestly, I do think it is the best eLearning toolset on the market or I wouldn&#8217;t work at Articulate.  We offer great support, and make products that are so easy to learn even your grandma could use them.</li>
<p></p>
<li><strong>Wordpress. </strong>It is impossible to ignore what blogs have done for eLearning, and how can my list be complete without including the BEST Blogging software.  Wordpress.</li>
<p></p>
<li><strong>Twitter. </strong>This choice might turn some heads&#8230;you might be thinking, how does constant updates from Ashton Kutcher and Shaq facilitate learning?  Good question&#8230;it depends on how you use Twitter.  If you only follow the tweeps like Shaq or Ashton Kutcher you probably aren&#8217;t going to gain much from it, and you probably don&#8217;t have a whole lot of friends (Ok, I admit it, I follow Shaq).  However, if you use Twitter to connect, share, and ask advice from other professionals in your industry it can be an invaluable tool.  Find a blog that you like, and subscribe to his/her Twitter feed, you will be smarter for it.</li>
<p></p>
<li><strong>Screenr.  <span style="font-weight: normal;">Screenr is a tool for creating instant screencasts for Twitter.  Although this is a very new tool, it is easy to see the impact this is going to have on people making software demos and screencasts.  Screenr has eliminated the barriers to entry for anyone looking to create demos and screencasts. </span><br />
</strong></li>
<p></p>
<li><strong>Wikipedia.<span style="font-weight: normal;"> Originally I was going to list this as Wiki&#8217;s in general, but then figured I should probably suggest a specific vendor.  Problem is I don&#8217;t know enough about the different Wiki vendors to say which one is the best.  I don&#8217;t really think I need to explain this selection, it kinda speaks for itself.</span><br />
</strong></li>
<p></p>
<li><strong>Articulate Online. </strong> Another tool from the great guys at Articulate.  I know listing two products from the same company (or 3 I guess, technically) is a no-no, but this had to make my list.  The reason&#8230;Articulate Online has made distributing and tracking eLearning training easy.  One problem with traditional Learning Management Systems is that it is often difficult to deploy content to them, and then distribute content once it is on the LMS.  Articulate Online has changed that with one click publishing and easy deployment links.</li>
<p></p>
<li><strong>Moodle.  <span style="font-weight: normal;">Yes, Moodle, the Open Source LMS.  Why does this make my list&#8230;so many people are using it to distribute and track training.  It is free and reasonably good, which means it works for a lot of people.</span><br />
</strong></li>
<p></p>
<li><strong>Google Search. </strong>I am reading an <a href="http://ittybiz.com/store/seo-school/">eBook on SEO</a> (Search Engine Optimization), because it came free with the purchase of my Wordpress theme, and in the book it mentions that 90-98% of Google&#8217;s revenue comes from ad-words placed on Google&#8217;s site.  So why does that matter?  Well, Google stops making boat loads of cash if people stop using their search, and people will stop using their search if they stop finding what they are looking for.  So cool, now you get the Google business model, but what hell does this have to do with learning and being a good learning tool?  Simple, it allows you to easily and quickly find the information you are looking for.  My dog @winstonpotacho has recently been diagnosed with an elevated lymphocyte count, and the only reason I know what the implications are of a high lymphocyte count is that I was able to find the information by googling for it.  I now know just as much about leukemia in dogs as just about anyone.  In the time before Google I would have no idea what it meant to have an elevated lymphocyte count.  On the positive side of not knowing though, I probably would have slept more than 4 hours a night the last 2 weeks.</li>
</ol>
<p>
Like my list?  Don&#8217;t like my list?  Want to submit your own list?  You should let the Center for Learning and Performance technologies know <a href="http://www.c4lpt.co.uk/recommended/yours.html">here</a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://www.mozealous.com/top-10-tools-for-learning-ok-just-8/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Top+10+tools+for+learning..ok%2C+just+8+-+http://bit.ly/633EcK+(via+@dmozealous)&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.mozealous.com/top-10-tools-for-learning-ok-just-8/&amp;title=Top+10+tools+for+learning..ok%2C+just+8" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mozealous.com/top-10-tools-for-learning-ok-just-8/&amp;t=Top+10+tools+for+learning..ok%2C+just+8" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.mozealous.com/top-10-tools-for-learning-ok-just-8/&amp;title=Top+10+tools+for+learning..ok%2C+just+8" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.mozealous.com/top-10-tools-for-learning-ok-just-8/&amp;title=Top+10+tools+for+learning..ok%2C+just+8&amp;desc=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AThe%20Center%20for%20Learning%20and%20Performance%20Technologies%20is%20looking%20for%20your%20Top%2010%20tools%20for%20learning.%20%C2%A0I%20am%20using%20this%20post%20as%20my%20submission%2C%20and%20to%20explain%20why%20I%20selected%20the%20tools%20that%20I%20did.%0D%0AI%20have%20these%20numbered%20in%20a%20list%2C%20but%20really%2C%20they%20are%20in%20no%20particular%20order.%20%C2%A0Why%20did%20I%20not%20ju" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.mozealous.com/top-10-tools-for-learning-ok-just-8/&amp;title=Top+10+tools+for+learning..ok%2C+just+8" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.mozealous.com/top-10-tools-for-learning-ok-just-8/&amp;title=Top+10+tools+for+learning..ok%2C+just+8" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.mozealous.com/top-10-tools-for-learning-ok-just-8/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.mozealous.com/top-10-tools-for-learning-ok-just-8/&amp;title=Top+10+tools+for+learning..ok%2C+just+8" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.mozealous.com/top-10-tools-for-learning-ok-just-8/&amp;bm_description=Top+10+tools+for+learning..ok%2C+just+8&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.mozealous.com/top-10-tools-for-learning-ok-just-8/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Studio &#8216;09 released&#8230;</title>
		<link>http://www.mozealous.com/studio-09-released/</link>
		<comments>http://www.mozealous.com/studio-09-released/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 15:03:28 +0000</pubDate>
		<dc:creator>Dave Mozealous</dc:creator>
				<category><![CDATA[Engage]]></category>
		<category><![CDATA[Presenter]]></category>
		<category><![CDATA[Quizmaker]]></category>
		<category><![CDATA[eLearning Technology]]></category>

		<guid isPermaLink="false">http://www.mozealous.com/?p=113</guid>
		<description><![CDATA[
			
				
			
		
Last Tuesday we released Articulate Studio &#8216;09 to the world after about 2 years of development, and I am certain once you try it you will find that it was well worth the wait.
It has taken me over a week to blog about this because honestly it takes you, as a QA person, about a [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mozealous.com%2Fstudio-09-released%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mozealous.com%2Fstudio-09-released%2F&amp;source=dmozealous&amp;style=normal&amp;service=bit.ly&amp;service_api=R_fd96a88b2c5528a9913741afe6670fba" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.mozealous.com/wp-content/uploads/2008/10/homeproducts_presenter09.jpg"><img class="alignleft size-medium wp-image-112" title="Presenter Box Shot" src="http://www.mozealous.com/wp-content/uploads/2008/10/homeproducts_presenter09.jpg" alt="" width="197" height="154" /></a>Last Tuesday we released Articulate Studio &#8216;09 to the world after about 2 years of development, and I am certain once you try it you will find that it was well worth the wait.</p>
<p>It has taken me over a week to blog about this because honestly it takes you, as a QA person, about a week to get your stress level back down from a 10 to a 3 following a release.  We started the beta of Studio &#8216;09 back in May, and you won&#8217;t believe how many hours the entire Articulate team has worked in the last year to get these products out there.</p>
<p>We added some really cool new features to the product that were some of the more popular feature requests<a href="http://www.mozealous.com/wp-content/uploads/2008/10/homeproducts_quizmaker09.jpg"><img class="alignright size-medium wp-image-114" title="Quizmaker box shot" src="http://www.mozealous.com/wp-content/uploads/2008/10/homeproducts_quizmaker09.jpg" alt="" width="197" height="154" /></a> over the past several years.  Here are some of those features:</p>
<p><strong>Articulate Presenter &#8216;09</strong></p>
<ul>
<li>Direct FLV support on a slide (no more using my complicated workaround)</li>
<li>Notes formatting</li>
<li>A project file for easy project sharing</li>
<li>A usable Audio Editor</li>
<li>Improved image conversion</li>
<li>Improved support for native PowerPoint shapes (basically everything should look better)</li>
<li>Branching support</li>
</ul>
<p><strong>Articulate Quizmaker &#8216;09</strong></p>
<ul>
<li>Slide view authoring environment modeled like PowerPoint so that you can make your quiz slides look exactly as you want them to</li>
<li>A visual timeline to arrange objects and have them appear at certain times</li>
<li>A free form drawing tool for hotspot questions</li>
<li>Question grouping and locking (lock questions in place)</li>
<li>Branching support</li>
</ul>
<p><strong>Articulate Engage &#8216;09</strong></p>
<ul>
<li>Branching support to link from one step to another</li>
<li>A color scheme editor to easily edit your color schemes</li>
<li>Ability to create a summary slide</li>
</ul>
<p>So those are some of the highlights of the more commonly requested features in the new studio, but that is not all.  We have also released the <strong>Articulate Video Encoder</strong> as part of Articulate Studio &#8216;09.  The video encoder allows anyone to easily convert almost any video format to FLV for use in any of their eLearning content.  It also allows you to easily record from your webcam and automatically convert it to FLV format.</p>
<p>I think the thing that shocks people the most when they try out the new Studio &#8216;09 is what Articulate Quizmaker has become.  Quizmaker was rebuilt from the ground up, and is truely now the easiest to use and most powerful quiz creation tool on the market.  We still offer you the ability to easily and rapidly create great looking quizzes as we have always done, but added the flexibility to customize your quizzes in almost anyway imagineable.  If you have not done so, check out some of the sample content created with the new Quizmaker &#8216;09:</p>
<p><a href="http://www.articulate.com/products/quizmaker-demos.php">http://www.articulate.com/products/quizmaker-demos.php</a></p>
<p>I am certain you will be blown away.</p>
<p>We have also made some big changes to our website (<a href="http://www.articulate.com">www.articulate.com</a>), and we are still in the process of working on revamping our documentation.  So we still got many great things to come.</p>
<p>Well, I am very stoked that these products are now out there, and now that they are released I should have more time to devote to blogging, so hopefully you will start to see more of me.</p>
<p>Alright, have fun everyone!</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://www.mozealous.com/studio-09-released/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Studio+%2709+released...+-+http://bit.ly/5SjcYr+(via+@dmozealous)&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.mozealous.com/studio-09-released/&amp;title=Studio+%2709+released..." rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mozealous.com/studio-09-released/&amp;t=Studio+%2709+released..." rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.mozealous.com/studio-09-released/&amp;title=Studio+%2709+released..." rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.mozealous.com/studio-09-released/&amp;title=Studio+%2709+released...&amp;desc=Last%20Tuesday%20we%20released%20Articulate%20Studio%20%2709%20to%20the%20world%20after%20about%202%20years%20of%20development%2C%20and%20I%20am%20certain%20once%20you%20try%20it%20you%20will%20find%20that%20it%20was%20well%20worth%20the%20wait.%0D%0A%0D%0AIt%20has%20taken%20me%20over%20a%20week%20to%20blog%20about%20this%20because%20honestly%20it%20takes%20you%2C%20as%20a%20QA%20person%2C%20about%20a%20week%20to%20get%20your%20st" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.mozealous.com/studio-09-released/&amp;title=Studio+%2709+released..." rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.mozealous.com/studio-09-released/&amp;title=Studio+%2709+released..." rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.mozealous.com/studio-09-released/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.mozealous.com/studio-09-released/&amp;title=Studio+%2709+released..." rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.mozealous.com/studio-09-released/&amp;bm_description=Studio+%2709+released...&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.mozealous.com/studio-09-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FLV use in low-bandwidth situations</title>
		<link>http://www.mozealous.com/flv-use-in-low-bandwidth-situations/</link>
		<comments>http://www.mozealous.com/flv-use-in-low-bandwidth-situations/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 03:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engage]]></category>
		<category><![CDATA[FLV]]></category>
		<category><![CDATA[Presenter]]></category>

		<guid isPermaLink="false">http://www.mozealous.com/?p=59</guid>
		<description><![CDATA[
			
				
			
		
Do you use FLV video in your Presentations, Engage interactions, or in any Flash content for that matter, and get feedback from users that either the video plays poorly (is choppy), or takes a significant amount of time to display?
This can happen if you use FLV video that is optimized for high-bandwidth situations, but your [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mozealous.com%2Fflv-use-in-low-bandwidth-situations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mozealous.com%2Fflv-use-in-low-bandwidth-situations%2F&amp;source=dmozealous&amp;style=normal&amp;service=bit.ly&amp;service_api=R_fd96a88b2c5528a9913741afe6670fba" height="61" width="50" /><br />
			</a>
		</div>
<p>Do you use <span class="blsp-spelling-error" id="SPELLING_ERROR_0">FLV</span> video in your Presentations, Engage interactions, or in any Flash content for that matter, and get feedback from users that either the video plays poorly (is choppy), or takes a significant amount of time to display?</p>
<p>This can happen if you use <span class="blsp-spelling-error" id="SPELLING_ERROR_1">FLV</span> video that is optimized for high-bandwidth situations, but your users are operating in a low-bandwidth environment, such as dial-up modem, or slow <span class="blsp-spelling-error" id="SPELLING_ERROR_2">DSL</span> connection. Most of the programs that create <span class="blsp-spelling-error" id="SPELLING_ERROR_3">FLV</span> video allow you to specify a compression setting for the video, where you can specify the output <span class="blsp-spelling-error" id="SPELLING_ERROR_4">FLV</span> in terms of the target bandwidth rate of the end viewer. It is a good idea to compress your <span class="blsp-spelling-error" id="SPELLING_ERROR_5">FLV</span> to a level that matches your target audiences bandwidth (for example, you wouldn&#8217;t want to create an <span class="blsp-spelling-error" id="SPELLING_ERROR_6">FLV</span> that is optimized for a high-bandwidth situation if your targeted viewers are all using a 56k modem to view your presentation or interaction).</p>
<p>Some of the popular <span class="blsp-spelling-error" id="SPELLING_ERROR_7">FLV</span> creation programs are:</p>
<p><strong><span class="blsp-spelling-error" id="SPELLING_ERROR_8">Sorenson</span> Squeeze</strong><br /><strong></strong><br /><span class="blsp-spelling-error" id="SPELLING_ERROR_9">Sorenson</span> allows you to select any number of predefined compression settings, that are labeled rather intelligently based on target bandwidth rate. For example, they have a 56k_Dial_Up predefined setting that is a good compression settings if your users will be viewing the <span class="blsp-spelling-error" id="SPELLING_ERROR_10">FLV</span> over a 56k modem.</p>
<p>Below I have created a sample movie that shows you how you can apply a compression setting in <span class="blsp-spelling-error" id="SPELLING_ERROR_11">Sorenson</span> Squeeze.</p>
<p><center><object id="Captivate1" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=" height="400" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="_cx" value="10583"><param name="_cy" value="10583"><param name="FlashVars" value=""><param name="Movie" value="http://www.mozealous.com/videos/CompressionSorenson.swf"><param name="Src" value="http://www.mozealous.com/videos/CompressionSorenson.swf"><param name="WMode" value="Window"><param name="Play" value="-1"><param name="Loop" value="-1"><param name="Quality" value="High"><param name="SAlign" value=""><param name="Menu" value="0"><param name="Base" value=""><param name="AllowScriptAccess" value=""><param name="Scale" value="ShowAll"><param name="DeviceFont" value="0"><param name="EmbedMovie" value="0"><param name="BGColor" value=""><param name="SWRemote" value=""><param name="MovieData" value=""><param name="SeamlessTabbing" value="1"><param name="Profile" value="0"><param name="ProfileAddress" value=""><param name="ProfilePort" value="0"><param name="AllowNetworking" value="all">  <embed src="http://www.mozealous.com/videos/CompressionSorenson.swf" width="400" height="400" loop="1" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" menu="false"></embed><br /></object><br /></center></p>
<p><strong>Flash Video Encoder</strong><br /><strong></strong><br />Flash Video Encoder has options that are similar to <span class="blsp-spelling-error" id="SPELLING_ERROR_12">Sorenson</span> Squeeze, but they call it &#8220;Quality&#8221; in Flash Video Encoder. So lower &#8220;Quality&#8221; video will be more compressed. Unfortunately they only have quality settings that go down to 150 <span class="blsp-spelling-error" id="SPELLING_ERROR_13">kbps</span>, which is a compression setting that is targeted for a faster connection than a 56k modem.</p>
<p>Flash Video <span class="blsp-spelling-error" id="SPELLING_ERROR_14">Encorder</span> is included with Flash Professional, but the available options for quality settings are much more limited than <span class="blsp-spelling-error" id="SPELLING_ERROR_15">Sorenson&#8217;s</span> options for compression settings.</p>
<p><strong><span class="blsp-spelling-error" id="SPELLING_ERROR_16">Sothink</span> Video Encoder for Adobe Flash</strong></p>
<p>The <span class="blsp-spelling-error" id="SPELLING_ERROR_17">Sothink</span> Video Encoder allows you to specify &#8220;Profiles&#8221; (shown below) that allow you to target your output <span class="blsp-spelling-error" id="SPELLING_ERROR_18">FLV</span> for various bandwidth speeds. The available profiles range from 56 <span class="blsp-spelling-error" id="SPELLING_ERROR_19">Kbps</span> to 2.1 <span class="blsp-spelling-error" id="SPELLING_ERROR_20">Mbps</span>.
</p>
<p><a href="http://www.mozealous.com/uploaded_images/profiles-719717.png"><img style="DISPLAY: block; MARGIN: 0px auto 10px; CURSOR: hand; TEXT-ALIGN: center" alt="" src="http://www.mozealous.com/uploaded_images/profiles-719697.png" border="0" /></a></p>
<p>Note: Video compression is &#8220;<span class="blsp-spelling-error" id="SPELLING_ERROR_21">lossy</span>&#8220;, meaning the more it is compressed, the lower the quality. <a href="http://en.wikipedia.org/wiki/Video_compression">Click here for more info on video compression</a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://www.mozealous.com/flv-use-in-low-bandwidth-situations/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=FLV+use+in+low-bandwidth+situations+-+http://bit.ly/8oht0L+(via+@dmozealous)&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.mozealous.com/flv-use-in-low-bandwidth-situations/&amp;title=FLV+use+in+low-bandwidth+situations" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mozealous.com/flv-use-in-low-bandwidth-situations/&amp;t=FLV+use+in+low-bandwidth+situations" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.mozealous.com/flv-use-in-low-bandwidth-situations/&amp;title=FLV+use+in+low-bandwidth+situations" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.mozealous.com/flv-use-in-low-bandwidth-situations/&amp;title=FLV+use+in+low-bandwidth+situations&amp;desc=Do%20you%20use%20FLV%20video%20in%20your%20Presentations%2C%20Engage%20interactions%2C%20or%20in%20any%20Flash%20content%20for%20that%20matter%2C%20and%20get%20feedback%20from%20users%20that%20either%20the%20video%20plays%20poorly%20%28is%20choppy%29%2C%20or%20takes%20a%20significant%20amount%20of%20time%20to%20display%3FThis%20can%20happen%20if%20you%20use%20FLV%20video%20that%20is%20optimized%20for%20high-bandw" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.mozealous.com/flv-use-in-low-bandwidth-situations/&amp;title=FLV+use+in+low-bandwidth+situations" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.mozealous.com/flv-use-in-low-bandwidth-situations/&amp;title=FLV+use+in+low-bandwidth+situations" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.mozealous.com/flv-use-in-low-bandwidth-situations/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.mozealous.com/flv-use-in-low-bandwidth-situations/&amp;title=FLV+use+in+low-bandwidth+situations" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.mozealous.com/flv-use-in-low-bandwidth-situations/&amp;bm_description=FLV+use+in+low-bandwidth+situations&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.mozealous.com/flv-use-in-low-bandwidth-situations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Custom Engage Color Schemes</title>
		<link>http://www.mozealous.com/creating-custom-engage-color-schemes/</link>
		<comments>http://www.mozealous.com/creating-custom-engage-color-schemes/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 04:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engage]]></category>

