<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Articulate Quizmaker and Presenter with Moodle?</title>
	<atom:link href="http://www.mozealous.com/articulate-quizmaker-and-presenter-with-moodle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mozealous.com/articulate-quizmaker-and-presenter-with-moodle/</link>
	<description>Articulate technology and tech usability.</description>
	<lastBuildDate>Fri, 06 Jan 2012 16:40:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ian Ireland</title>
		<link>http://www.mozealous.com/articulate-quizmaker-and-presenter-with-moodle/comment-page-2/#comment-3145</link>
		<dc:creator>Ian Ireland</dc:creator>
		<pubDate>Sat, 04 Sep 2010 07:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mozealous.com/?p=5#comment-3145</guid>
		<description>Did anybody find resolution to the IE7 issue? I am having the same trouble and cannot find a way round it.</description>
		<content:encoded><![CDATA[<p>Did anybody find resolution to the IE7 issue? I am having the same trouble and cannot find a way round it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Mozealous</title>
		<link>http://www.mozealous.com/articulate-quizmaker-and-presenter-with-moodle/comment-page-2/#comment-3118</link>
		<dc:creator>Dave Mozealous</dc:creator>
		<pubDate>Tue, 17 Aug 2010 20:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mozealous.com/?p=5#comment-3118</guid>
		<description>Hi Kim,

I don&#039;t know about CourseMill or Cornerstone, but the guys who make GeoMaestro are actually a partner of ours, and I know they are good.

We did create a screencast showing how to use Articulate content in GeoMaestro that you can find here:
http://screenr.com/BiS

Pretty straight forward....

You might also want to check out this blog topic I did if you are looking at new Learning Management systems:
http://www.mozealous.com/11-things-to-consider-before-choosing-an-lms/

-Dave</description>
		<content:encoded><![CDATA[<p>Hi Kim,</p>
<p>I don&#8217;t know about CourseMill or Cornerstone, but the guys who make GeoMaestro are actually a partner of ours, and I know they are good.</p>
<p>We did create a screencast showing how to use Articulate content in GeoMaestro that you can find here:<br />
<a href="http://screenr.com/BiS" rel="nofollow">http://screenr.com/BiS</a></p>
<p>Pretty straight forward&#8230;.</p>
<p>You might also want to check out this blog topic I did if you are looking at new Learning Management systems:<br />
<a href="http://www.mozealous.com/11-things-to-consider-before-choosing-an-lms/" rel="nofollow">http://www.mozealous.com/11-things-to-consider-before-choosing-an-lms/</a></p>
<p>-Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Brown</title>
		<link>http://www.mozealous.com/articulate-quizmaker-and-presenter-with-moodle/comment-page-2/#comment-3116</link>
		<dc:creator>Kim Brown</dc:creator>
		<pubDate>Tue, 17 Aug 2010 19:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mozealous.com/?p=5#comment-3116</guid>
		<description>Do AP courses play well with Coursemill? Geo Maestro? Cornerstone?</description>
		<content:encoded><![CDATA[<p>Do AP courses play well with Coursemill? Geo Maestro? Cornerstone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Mozealous</title>
		<link>http://www.mozealous.com/articulate-quizmaker-and-presenter-with-moodle/comment-page-2/#comment-3090</link>
		<dc:creator>Dave Mozealous</dc:creator>
		<pubDate>Tue, 03 Aug 2010 15:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mozealous.com/?p=5#comment-3090</guid>
		<description>Hi Imran,

Currently there isn&#039;t a way to tell how much time is spent on each specific page in Articulate Presenter...well, at least this isn&#039;t something currently built into our SCORM reporting.  A super complicated solution, and really the only solution that I can think of would be to build a custom skin in Articulate Presenter that reported all that info, but likely getting it to report via SCORM would be difficult, so you might have to report it to another db or something.  This wouldn&#039;t be a trivial task though, but that is how I would do it.

-Dave</description>
		<content:encoded><![CDATA[<p>Hi Imran,</p>
<p>Currently there isn&#8217;t a way to tell how much time is spent on each specific page in Articulate Presenter&#8230;well, at least this isn&#8217;t something currently built into our SCORM reporting.  A super complicated solution, and really the only solution that I can think of would be to build a custom skin in Articulate Presenter that reported all that info, but likely getting it to report via SCORM would be difficult, so you might have to report it to another db or something.  This wouldn&#8217;t be a trivial task though, but that is how I would do it.</p>
<p>-Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imran</title>
		<link>http://www.mozealous.com/articulate-quizmaker-and-presenter-with-moodle/comment-page-2/#comment-3089</link>
		<dc:creator>Imran</dc:creator>
		<pubDate>Tue, 03 Aug 2010 15:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mozealous.com/?p=5#comment-3089</guid>
		<description>Dave, I am building some courses using Articulate Presenter and Quizmaker.  We intend to deploy the courses over Moodle.  I am trying to figure out if it is possible to track a learner&#039;s time spent per page (for a course developed in Presenter) in Moodle.  Besides this, we would also like to track the number of clicks of the learner in the different topics of the course.  Would greatly appreciate your feedback on this.</description>
		<content:encoded><![CDATA[<p>Dave, I am building some courses using Articulate Presenter and Quizmaker.  We intend to deploy the courses over Moodle.  I am trying to figure out if it is possible to track a learner&#8217;s time spent per page (for a course developed in Presenter) in Moodle.  Besides this, we would also like to track the number of clicks of the learner in the different topics of the course.  Would greatly appreciate your feedback on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Page</title>
		<link>http://www.mozealous.com/articulate-quizmaker-and-presenter-with-moodle/comment-page-2/#comment-2637</link>
		<dc:creator>Scott Page</dc:creator>
		<pubDate>Fri, 26 Mar 2010 20:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mozealous.com/?p=5#comment-2637</guid>
		<description>I&#039;m using the same ones we have loaded to our site.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using the same ones we have loaded to our site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Mozealous</title>
		<link>http://www.mozealous.com/articulate-quizmaker-and-presenter-with-moodle/comment-page-2/#comment-2636</link>
		<dc:creator>Dave Mozealous</dc:creator>
		<pubDate>Fri, 26 Mar 2010 20:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mozealous.com/?p=5#comment-2636</guid>
		<description>Scott, did you use the ZIP feature from the Publish success dialog or did you zip it yourself afterwards?

If you zipped it yourself make sure you don&#039;t include the published folder, you just want to zip the files in the folder.

-Dave</description>
		<content:encoded><![CDATA[<p>Scott, did you use the ZIP feature from the Publish success dialog or did you zip it yourself afterwards?</p>
<p>If you zipped it yourself make sure you don&#8217;t include the published folder, you just want to zip the files in the folder.</p>
<p>-Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Page</title>
		<link>http://www.mozealous.com/articulate-quizmaker-and-presenter-with-moodle/comment-page-2/#comment-2634</link>
		<dc:creator>Scott Page</dc:creator>
		<pubDate>Fri, 26 Mar 2010 19:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mozealous.com/?p=5#comment-2634</guid>
		<description>SCORM</description>
		<content:encoded><![CDATA[<p>SCORM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Page</title>
		<link>http://www.mozealous.com/articulate-quizmaker-and-presenter-with-moodle/comment-page-2/#comment-2633</link>
		<dc:creator>Scott Page</dc:creator>
		<pubDate>Fri, 26 Mar 2010 19:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mozealous.com/?p=5#comment-2633</guid>
		<description>When I try to upload my course I get &quot;A required parameter (id) was missing&quot;.
I zipped the file, as a matter of fact I&#039;m following one of your posts on uploading SCOM/AICC packages.</description>
		<content:encoded><![CDATA[<p>When I try to upload my course I get &#8220;A required parameter (id) was missing&#8221;.<br />
I zipped the file, as a matter of fact I&#8217;m following one of your posts on uploading SCOM/AICC packages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Mozealous</title>
		<link>http://www.mozealous.com/articulate-quizmaker-and-presenter-with-moodle/comment-page-2/#comment-2629</link>
		<dc:creator>Dave Mozealous</dc:creator>
		<pubDate>Fri, 26 Mar 2010 18:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mozealous.com/?p=5#comment-2629</guid>
		<description>Cool, you should be all set now.  I made you a teacher in the Scott&#039;s course.</description>
		<content:encoded><![CDATA[<p>Cool, you should be all set now.  I made you a teacher in the Scott&#8217;s course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

